Suggested
Motor Blog
31 Mar 2023
649 Viewed
Contents
Pune is a city in the state of Maharashtra. It is known as the cultural capital of the state. It is also colloquially called the Oxford of the East due to the presence of many prestigious educational institutes. As Pune keeps expanding, this has also caused a rapid increase in construction activity. Many people are moving to Pune, which has led to an increase in the number of vehicles on the road. To cope with this burgeoning load, the authorities in Pune decided to implement the changes carried out to the Motor Vehicles Act of 1988. Here is more information about Pune traffic fines and rules and the recently implemented changes.
In 2019, the Indian government took the decision to revise the Motor Vehicles Act of 1988. One of the revisions was done to the traffic fines section. As Pune has been seeing continuous population growth in recent years, it has been a cause of concern for traffic authorities to manage the increase in the load of traffic. In order to bring some discipline among motorists, the traffic authorities in Pune also implemented the changes brought to the Motor Vehicles Act by the government. The changes can be understood via the following table:
Offence | Fine | Repeat Offence Fine (in Rs.) |
Underage driving (driver without a valid licence under the age of 16) | 5000 | 5000 |
Driving with a disqualified licence | 10000 | 10000 |
Owner driving the vehicle without valid registration | 2000 | 5000 |
Driving without a valid driving licence | 5000 | 5000 |
Owner driving without a valid insurance policy | 2000 | 4000 |
Driving without the ‘L’ sign when required to have the same | 5001 | 1500 |
Number plate not as per rules (modified numbers to form letters, wrong colours, etc.) | 1000 | 1000 |
Riding without a helmet (two-wheeler) | 500 | 500 |
Pillion without helmet (two-wheeler) | 500 | 500 |
In a car without a seatbelt | 500 | 1500 |
Entering one way from the wrong end | 500 | 1500 |
More than the permitted limit of people riding on the two-wheeler (triple-seat or more) | 1000 | 1000 |
Obstruction to driver | 500 | 1500 |
Travelling on the outside of the vehicle | 500 | 1500 |
Disobedience of compulsory traffic signs | 500 | 1500 |
Driving when mentally or physically unfit to do the same | 1000 | 2000 |
Driving without proper lights after sunset | 500 | 1500 |
Driving without a parking light | 500 | 1500 |
Using the horn repeatedly in a silence zone/no-honking area | 1000 | 2000 |
Multi-toned horns or shrill/harsh/loud horns | 500 | 1500 |
Violation of signals manually issued by police | 500 | 1500 |
Violation of a police stop | 500 | 1500 |
Speeding or racing illegally | 5000 | 10000 |
Speeding / Violation of speed limit (two- or three-wheeler) | 1000 | 1000 |
Black film on glass or tinted glass | 500 | 1500 |
Lack of side mirror | 500 | 1500 |
Video player or TV on the dashboard | 500 | 1500 |
Defective tyres / tyres in bad condition | 500 | 1500 |
Lack of wiper | 500 | 1500 |
Excess passengers | 200 per extra passenger | 200 per extra passenger |
Drunk driving | Non-compoundable (court) | Non-compoundable (court) |
Driving on footpath or cycle track (without permission) | 500 | 1500 |
Vehicle parked in a ‘No Parking’ area | Non-compoundable (court) | Non-compoundable (court) |
Parking the vehicle near the entry of a hospital, bus stop, or at educational institutions or parking in a manner that is blocking a traffic sign | Non-compoundable (court) | Non-compoundable (court) |
Lack of an indicator / Driving without it | 500 | 1500 |
Driving with partially or fully hidden number plates | 500 | 1500 |
Parking or driving on public roads without a number plate on the car | 500 | 1500 |
Abandoning the vehicle on roads / Parking where stopping not permitted | Non-compoundable (court) | Non-compoundable (court) |
Failure to produce a valid PUC (Pollution Under Control) certificate | 500 | 1500 |
Overtaking/U-Turn/Drive backwards in a tunnel | Non-compoundable (court) | Non-compoundable (court) |
Also Read: Underage Driving Rules & Fines: A Complete Guide
Here are some additional tips for you to remember so that you may have a better experience on Pune roads:
Also Read: How to Check And Pay Traffic E-Challan Online
It is your responsibility as a vehicle owner to abide by the changes mentioned. Failure to do so might attract unnecessary fines and action. One rule you should definitely abide by is to purchase vehicle insurance to receive financial coverage for own damages as well third-party damages. The Motor Vehicles Act of 1988 also mandates at least third-party insurance coverage for your vehicle. Also Read: RTO Fine For Using Tinted Glass *Standard T&C apply Insurance is the subject matter of solicitation. For more details on benefits, exclusions, limitations, terms, and conditions, please read the sales brochure/policy wording carefully before concluding a sale.
3177 Viewed
5 mins read
20 Oct 2024
175 Viewed
5 mins read
16 Nov 2024
49 Viewed
5 mins read
15 Dec 2025
95 Viewed
5 mins read
07 Jan 2022
What makes our insurance unique
With Motor On-The-Spot, Health Direct Click, etc we provide fast claim process , Our sales toll free number:1800-209-0144