NRI Corner | Help and Support | Public Disclosures | Contact Us | Login | Site Map |
 
  Bajaj Allianz Life Insurance (Toll Free) 1800-233-3355
020-66495000
 
 

Call Me Back

* Required fields

  

   
Mortality Charges
 
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
Bajaj Allianz Max Advantage Insurance Plan : Mortality Charge Rates

Annual Charge Rates Per 1000 Sum at Risk - For Male Life Assured
Age Mortality Charge Age Mortality Charge
7 2.48 42 4.21
8 2.48 43 4.44
9 2.48 44 4.72
10 2.48 45 5.05
11 2.48 46 5.44
12 2.48 47 5.88
13 2.48 48 6.38
14 2.48 49 6.93
15 2.48 50 7.53
16 2.48 51 8.19
17 2.48 52 8.91
18 2.48 53 9.68
19 2.53 54 10.5
20 2.57 55 11.37
21 2.6 56 12.3
22 2.63 57 13.18
23 2.66 58 14.09
24 2.68 59 15.21
25 2.7 60 16.56
26 2.72 61 18.11
27 2.73 62 19.88
28 2.73 63 21.87
29 2.74 64 24.07
30 2.74 65 25.84
31 2.75 66 28.04
32 2.8 67 31.39
33 2.85 68 35.11
34 2.93 69 39.22
35 3.03 70 43.75
36 3.14    
37 3.27    
38 3.42    
39 3.6    
40 3.82    
41 4.02    
Note:

i For Female lives there is two years age set back for calculating mortality charge
ii This charge is applicable on Sum Assured (Regular Premium plus Top Up Premium Sum Assured)
    Top
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
Bajaj Allianz Wealth Insurance Plan - Mortality Charges Rates

Annual Charge Rates Per 1000 Sum at Risk - For Male Life Assured
Age Mortality Charge Age Mortality Charge
7 1.48 42 3.21
8 1.48 43 3.44
9 1.48 44 3.72
10 1.48 45 4.05
11 1.48 46 4.44
12 1.48 47 4.88
13 1.48 48 5.38
14 1.48 49 5.93
15 1.48 50 6.53
16 1.48 51 7.19
17 1.48 52 7.91
18 1.48 53 8.68
19 1.53 54 9.5
20 1.57 55 10.37
21 1.6 56 11.3
22 1.63 57 12.18
23 1.66 58 13.09
24 1.68 59 14.21
25 1.7 60 15.56
26 1.72 61 17.11
27 1.73 62 18.88
28 1.73 63 20.87
29 1.74 64 23.07
30 1.74 65 24.84
31 1.75 66 27.04
32 1.8 67 30.39
33 1.85 68 34.11
34 1.93 69 38.22
35 2.03 70 42.75
36 2.14 71 47.76
37 2.27 72 53.27
38 2.42 73 59.32
39 2.6 74 65.97
40 2.82 75 73.26
41 3.02    
Note:

i Female lives have a age set-back of 2 years.
ii Sum At Risk is Sum Assured Minus Single Premium Fund Value
    Top